Milwaukee, Wisconsin 53214
ZIP Code boundaries for 53214 in Milwaukee, WI
2011 Statistics for 53214
| ZIP: | 53214 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 7 mi2 / 18 km2 / 4540 acres / 18374193 m2 |
| Coordinates: | 43.020737, -88.01545 |
| Residential Addresses: | 16618 |
| Multifamily Addresses: | 3094 |
| Single family Addresses: | 13176 |
| Business Addresses: | 1458 |
| P.O. Boxes: | 348 |
2000 Census Data for Milwaukee, Wisconsin 53214
Gender & Ages
Total Population: 35504
| Male |
| Population: | 17534 |
| < year old: | 199 |
| Year old: | 220 |
| Age 2: | 210 |
| Age 3: | 193 |
| Age 4: | 188 |
| Age 5: | 168 |
| Age 6: | 252 |
| Age 7: | 211 |
| Age 8: | 183 |
| Age 9: | 226 |
| Age 10: | 227 |
| Age 11: | 171 |
| Age 12: | 253 |
| Age 13: | 209 |
| Age 14: | 265 |
| Age 15: | 235 |
| Age 16: | 337 |
| Age 17: | 184 |
| Age 18: | 282 |
| Age 19: | 244 |
| Age 20: | 143 |
| Age 21: | 166 |
| 22-24: |
672 |
| 25-29: |
1515 |
| 30-34: |
1564 |
| 35-39: |
1490 |
| 40-44: |
1671 |
| 45-49: |
1354 |
| 50-54: |
1141 |
| 55-59: |
749 |
| 60-61: |
273 |
| 62-64: |
317 |
| 65-66: |
205 |
| 67-69: |
359 |
| 70-74: |
477 |
| 75-79: |
449 |
| 80-84: |
330 |
| 85 & Up: | 202 |
| Female |
| Population: | 17970 |
| < year old: | 255 |
| Year old: | 235 |
| Age 2: | 234 |
| Age 3: | 229 |
| Age 4: | 189 |
| Age 5: | 193 |
| Age 6: | 199 |
| Age 7: | 201 |
| Age 8: | 211 |
| Age 9: | 191 |
| Age 10: | 215 |
| Age 11: | 188 |
| Age 12: | 195 |
| Age 13: | 254 |
| Age 14: | 271 |
| Age 15: | 236 |
| Age 16: | 227 |
| Age 17: | 176 |
| Age 18: | 178 |
| Age 19: | 227 |
| Age 20: | 201 |
| Age 21: | 132 |
| 22-24: |
794 |
| 25-29: |
1385 |
| 30-34: |
1424 |
| 35-39: |
1532 |
| 40-44: |
1535 |
| 45-49: |
1213 |
| 50-54: |
1008 |
| 55-59: |
650 |
| 60-61: |
303 |
| 62-64: |
394 |
| 65-66: |
292 |
| 67-69: |
436 |
| 70-74: |
591 |
| 75-79: |
633 |
| 80-84: |
589 |
| 85 & Up: | 554 |
Education Level of Residents
Total Population: 24635
| Male: | 12096 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 213 |
| 10th: | 384 |
| 11th: | 439 |
| 12th, No Diploma: | 622 |
| Graduates: | 4205 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 1920 |
| Associates: | 941 |
| Bachelors: | 1461 |
| Doctorate: | 75 |
| Masters: | 319 |
| Female: | 12539 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 479 |
| High School: |
| 9th: | 231 |
| 10th: | 445 |
| 11th: | 412 |
| 12th, No Diploma: | 540 |
| Graduates: | 4712 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 1070 |
| > 1 Year, No Degree: | 1762 |
| Associates: | 909 |
| Bachelors: | 1316 |
| Doctorate: | 33 |
| Masters: | 321 |
Veteran Status of Residents
| Total Males: | 13603 |
| Ages 18 to 64: |
| Total: | 11581 |
| Civilians: | 11575 |
| Non-Veteran Civilians: | 8967 |
| Veteran Civilians: | 2608 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2022 |
| Civilians: | 2022 |
| Non-Veteran Civilians: | 636 |
| Veteran Civilians: | 1386 |
| Currently In Military: | |
| Total Females: | 14071 |
| Ages 18 to 64: |
| Total: | 10976 |
| Civilians: | 10976 |
| Non-Veteran Civilians: | 10836 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3095 |
| Civilians: | 3095 |
| Non-Veteran Civilians: | 3036 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 428 |
| 5 to 9: | 2148 |
| 10 to 14: | 3526 |
| 15 to 19: | 3878 |
| 20 to 24: | 3598 |
| 25 to 29: | 1406 |
| 30 to 35: | 1791 |
| 36 to 39: | 125 |
| 40 to 44: | 248 |
| 45 to 59: | 493 |
| 60 to 89: | 258 |
| > 89 Minutes: | 198 |
Housing
| Total: | 34722 |
| Own: | 21768 |
| Rent: | 12954 |
Economic Statistics of Residents
Total Households: 15828
| Males 16 & Up: |
| Employed Civilian: | 9532 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 10112 |
| Not In Labor Force: | 4012 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 18327 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 18097 |
| Family Below Poverty Line: | 403 |
| Household Below Poverty: | 1154 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 48725 |
| Median Household Income: | 38162 |
| Per Capita Income: | 20415 |
| Females 16 & Up: |
| Employed Civilian: | 9090 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 9497 |
| Not In Labor Force: | 4977 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35504 |
| White: | 32658 |
| Black: | 728 |
| Asian: | 524 |
| Pacific Islander: | |
| Native American: | 350 |
| Multiracial: | 744 |
| Other: | 500 |