Brookfield, Wisconsin 53005
ZIP Code boundaries for 53005 in Brookfield, WI
2011 Statistics for 53005
| ZIP: | 53005 |
| Name: | BROOKFIELD |
| County: | WAUKESHA |
| Area: | 15 mi2 / 38 km2 / 9475 acres / 38345918 m2 |
| Coordinates: | 43.062603, -88.09924 |
| Residential Addresses: | 7927 |
| Multifamily Addresses: | 571 |
| Single family Addresses: | 7356 |
| Business Addresses: | 1377 |
| P.O. Boxes: | 0 |
2000 Census Data for Brookfield, Wisconsin 53005
Gender & Ages
Total Population: 20237
| Male |
| Population: | 9906 |
| < year old: | 131 |
| Year old: | 100 |
| Age 2: | 96 |
| Age 3: | 122 |
| Age 4: | 113 |
| Age 5: | 105 |
| Age 6: | 128 |
| Age 7: | 156 |
| Age 8: | 175 |
| Age 9: | 214 |
| Age 10: | 154 |
| Age 11: | 174 |
| Age 12: | 141 |
| Age 13: | 168 |
| Age 14: | 159 |
| Age 15: | 139 |
| Age 16: | 138 |
| Age 17: | 226 |
| Age 18: | 143 |
| Age 19: | 71 |
| Age 20: | 61 |
| Age 21: | 83 |
| 22-24: |
211 |
| 25-29: |
277 |
| 30-34: |
447 |
| 35-39: |
728 |
| 40-44: |
864 |
| 45-49: |
901 |
| 50-54: |
704 |
| 55-59: |
547 |
| 60-61: |
187 |
| 62-64: |
338 |
| 65-66: |
214 |
| 67-69: |
286 |
| 70-74: |
472 |
| 75-79: |
428 |
| 80-84: |
209 |
| 85 & Up: | 96 |
| Female |
| Population: | 10331 |
| < year old: | 94 |
| Year old: | 117 |
| Age 2: | 122 |
| Age 3: | 143 |
| Age 4: | 104 |
| Age 5: | 106 |
| Age 6: | 171 |
| Age 7: | 107 |
| Age 8: | 169 |
| Age 9: | 140 |
| Age 10: | 139 |
| Age 11: | 151 |
| Age 12: | 139 |
| Age 13: | 196 |
| Age 14: | 141 |
| Age 15: | 185 |
| Age 16: | 128 |
| Age 17: | 155 |
| Age 18: | 124 |
| Age 19: | 43 |
| Age 20: | 51 |
| Age 21: | 23 |
| 22-24: |
200 |
| 25-29: |
262 |
| 30-34: |
540 |
| 35-39: |
783 |
| 40-44: |
919 |
| 45-49: |
947 |
| 50-54: |
751 |
| 55-59: |
496 |
| 60-61: |
264 |
| 62-64: |
344 |
| 65-66: |
204 |
| 67-69: |
279 |
| 70-74: |
616 |
| 75-79: |
527 |
| 80-84: |
210 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 14081
| Male: | 6698 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 42 |
| 10th: | 91 |
| 11th: | 70 |
| 12th, No Diploma: | 106 |
| Graduates: | 956 |
| Professional School: |
| Degree: | 434 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 1036 |
| Associates: | 435 |
| Bachelors: | 2104 |
| Doctorate: | 146 |
| Masters: | 713 |
| Female: | 7383 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 26 |
| 10th: | 61 |
| 11th: | 80 |
| 12th, No Diploma: | 170 |
| Graduates: | 1823 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1053 |
| Associates: | 519 |
| Bachelors: | 2073 |
| Doctorate: | 70 |
| Masters: | 547 |
Veteran Status of Residents
| Total Males: | 7267 |
| Ages 18 to 64: |
| Total: | 5562 |
| Civilians: | 5562 |
| Non-Veteran Civilians: | 4537 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1705 |
| Civilians: | 1705 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 1164 |
| Currently In Military: | |
| Total Females: | 7824 |
| Ages 18 to 64: |
| Total: | 5747 |
| Civilians: | 5747 |
| Non-Veteran Civilians: | 5701 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2077 |
| Civilians: | 2077 |
| Non-Veteran Civilians: | 2058 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 1140 |
| 10 to 14: | 1769 |
| 15 to 19: | 1995 |
| 20 to 24: | 1954 |
| 25 to 29: | 732 |
| 30 to 35: | 840 |
| 36 to 39: | 153 |
| 40 to 44: | 125 |
| 45 to 59: | 200 |
| 60 to 89: | 105 |
| > 89 Minutes: | 125 |
Housing
| Total: | 19980 |
| Own: | 18822 |
| Rent: | 1158 |
Economic Statistics of Residents
Total Households: 7382
| Males 16 & Up: |
| Employed Civilian: | 5429 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 5603 |
| Not In Labor Force: | 2028 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9781 |
| Work At Home: | 427 |
| Doesn't Work At Home: | 9354 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 77155 |
| Median Household Income: | 69724 |
| Per Capita Income: | 33370 |
| Females 16 & Up: |
| Employed Civilian: | 4526 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 4676 |
| Not In Labor Force: | 3431 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20237 |
| White: | 19188 |
| Black: | 187 |
| Asian: | 633 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 145 |
| Other: | 28 |