West Bend, Wisconsin 53095
ZIP Code boundaries for 53095 in West Bend, WI
2011 Statistics for 53095
| ZIP: | 53095 |
| Name: | WEST BEND |
| County: | WASHINGTON |
| Area: | 73 mi2 / 189 km2 / 46621 acres / 188668031 m2 |
| Coordinates: | 43.388275, -88.162025 |
| Residential Addresses: | 11702 |
| Multifamily Addresses: | 1612 |
| Single family Addresses: | 9881 |
| Business Addresses: | 1093 |
| P.O. Boxes: | 209 |
2000 Census Data for West Bend, Wisconsin 53095
Gender & Ages
Total Population: 24749
| Male |
| Population: | 12019 |
| < year old: | 98 |
| Year old: | 159 |
| Age 2: | 211 |
| Age 3: | 164 |
| Age 4: | 192 |
| Age 5: | 173 |
| Age 6: | 182 |
| Age 7: | 195 |
| Age 8: | 157 |
| Age 9: | 218 |
| Age 10: | 169 |
| Age 11: | 154 |
| Age 12: | 217 |
| Age 13: | 210 |
| Age 14: | 146 |
| Age 15: | 287 |
| Age 16: | 193 |
| Age 17: | 146 |
| Age 18: | 216 |
| Age 19: | 131 |
| Age 20: | 147 |
| Age 21: | 109 |
| 22-24: |
324 |
| 25-29: |
749 |
| 30-34: |
825 |
| 35-39: |
966 |
| 40-44: |
905 |
| 45-49: |
902 |
| 50-54: |
816 |
| 55-59: |
629 |
| 60-61: |
164 |
| 62-64: |
301 |
| 65-66: |
137 |
| 67-69: |
154 |
| 70-74: |
494 |
| 75-79: |
386 |
| 80-84: |
264 |
| 85 & Up: | 129 |
| Female |
| Population: | 12730 |
| < year old: | 145 |
| Year old: | 162 |
| Age 2: | 126 |
| Age 3: | 103 |
| Age 4: | 143 |
| Age 5: | 133 |
| Age 6: | 163 |
| Age 7: | 130 |
| Age 8: | 203 |
| Age 9: | 130 |
| Age 10: | 149 |
| Age 11: | 143 |
| Age 12: | 216 |
| Age 13: | 120 |
| Age 14: | 169 |
| Age 15: | 181 |
| Age 16: | 100 |
| Age 17: | 258 |
| Age 18: | 169 |
| Age 19: | 109 |
| Age 20: | 167 |
| Age 21: | 91 |
| 22-24: |
382 |
| 25-29: |
655 |
| 30-34: |
829 |
| 35-39: |
1100 |
| 40-44: |
825 |
| 45-49: |
939 |
| 50-54: |
904 |
| 55-59: |
675 |
| 60-61: |
286 |
| 62-64: |
277 |
| 65-66: |
162 |
| 67-69: |
169 |
| 70-74: |
638 |
| 75-79: |
600 |
| 80-84: |
419 |
| 85 & Up: | 560 |
Education Level of Residents
Total Population: 16859
| Male: | 7821 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 83 |
| 10th: | 216 |
| 11th: | 161 |
| 12th, No Diploma: | 189 |
| Graduates: | 2421 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 657 |
| Bachelors: | 1305 |
| Doctorate: | 19 |
| Masters: | 475 |
| Female: | 9038 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 154 |
| 10th: | 192 |
| 11th: | 136 |
| 12th, No Diploma: | 181 |
| Graduates: | 2928 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1374 |
| Associates: | 734 |
| Bachelors: | 1518 |
| Doctorate: | 22 |
| Masters: | 432 |
Veteran Status of Residents
| Total Males: | 8748 |
| Ages 18 to 64: |
| Total: | 7184 |
| Civilians: | 7184 |
| Non-Veteran Civilians: | 5884 |
| Veteran Civilians: | 1300 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1564 |
| Civilians: | 1564 |
| Non-Veteran Civilians: | 623 |
| Veteran Civilians: | 941 |
| Currently In Military: | |
| Total Females: | 9956 |
| Ages 18 to 64: |
| Total: | 7408 |
| Civilians: | 7408 |
| Non-Veteran Civilians: | 7376 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2548 |
| Civilians: | 2548 |
| Non-Veteran Civilians: | 2548 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 531 |
| 5 to 9: | 2338 |
| 10 to 14: | 2203 |
| 15 to 19: | 1362 |
| 20 to 24: | 1223 |
| 25 to 29: | 899 |
| 30 to 35: | 1557 |
| 36 to 39: | 442 |
| 40 to 44: | 610 |
| 45 to 59: | 909 |
| 60 to 89: | 230 |
| > 89 Minutes: | 189 |
Housing
| Total: | 24075 |
| Own: | 17659 |
| Rent: | 6416 |
Economic Statistics of Residents
Total Households: 9827
| Males 16 & Up: |
| Employed Civilian: | 6761 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 6966 |
| Not In Labor Force: | 2121 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12815 |
| Work At Home: | 322 |
| Doesn't Work At Home: | 12493 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 387 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 62012 |
| Median Household Income: | 52840 |
| Per Capita Income: | 25813 |
| Females 16 & Up: |
| Employed Civilian: | 6331 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 6513 |
| Not In Labor Force: | 3801 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24749 |
| White: | 24249 |
| Black: | 65 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 204 |
| Other: | 119 |