Watertown, Wisconsin 53094
ZIP Code boundaries for 53094 in Watertown, WI
2011 Statistics for 53094
| ZIP: | 53094 |
| Name: | WATERTOWN |
| County: | JEFFERSON |
| Area: | 86 mi2 / 221 km2 / 54723 acres / 221458110 m2 |
| Coordinates: | 43.145653, -88.73231 |
| Residential Addresses: | 7366 |
| Multifamily Addresses: | 610 |
| Single family Addresses: | 6531 |
| Business Addresses: | 759 |
| P.O. Boxes: | 225 |
2000 Census Data for Watertown, Wisconsin 53094
Gender & Ages
Total Population: 17034
| Male |
| Population: | 8238 |
| < year old: | 149 |
| Year old: | 134 |
| Age 2: | 115 |
| Age 3: | 157 |
| Age 4: | 78 |
| Age 5: | 118 |
| Age 6: | 147 |
| Age 7: | 102 |
| Age 8: | 95 |
| Age 9: | 124 |
| Age 10: | 128 |
| Age 11: | 145 |
| Age 12: | 99 |
| Age 13: | 121 |
| Age 14: | 135 |
| Age 15: | 137 |
| Age 16: | 103 |
| Age 17: | 126 |
| Age 18: | 131 |
| Age 19: | 132 |
| Age 20: | 126 |
| Age 21: | 131 |
| 22-24: |
375 |
| 25-29: |
537 |
| 30-34: |
625 |
| 35-39: |
637 |
| 40-44: |
718 |
| 45-49: |
572 |
| 50-54: |
509 |
| 55-59: |
415 |
| 60-61: |
95 |
| 62-64: |
207 |
| 65-66: |
111 |
| 67-69: |
169 |
| 70-74: |
170 |
| 75-79: |
193 |
| 80-84: |
111 |
| 85 & Up: | 61 |
| Female |
| Population: | 8796 |
| < year old: | 85 |
| Year old: | 156 |
| Age 2: | 114 |
| Age 3: | 110 |
| Age 4: | 98 |
| Age 5: | 115 |
| Age 6: | 90 |
| Age 7: | 102 |
| Age 8: | 134 |
| Age 9: | 140 |
| Age 10: | 136 |
| Age 11: | 145 |
| Age 12: | 124 |
| Age 13: | 95 |
| Age 14: | 164 |
| Age 15: | 132 |
| Age 16: | 142 |
| Age 17: | 119 |
| Age 18: | 180 |
| Age 19: | 141 |
| Age 20: | 189 |
| Age 21: | 126 |
| 22-24: |
329 |
| 25-29: |
555 |
| 30-34: |
583 |
| 35-39: |
678 |
| 40-44: |
691 |
| 45-49: |
646 |
| 50-54: |
542 |
| 55-59: |
406 |
| 60-61: |
177 |
| 62-64: |
199 |
| 65-66: |
90 |
| 67-69: |
168 |
| 70-74: |
294 |
| 75-79: |
241 |
| 80-84: |
179 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 10760
| Male: | 5130 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 64 |
| 10th: | 172 |
| 11th: | 117 |
| 12th, No Diploma: | 188 |
| Graduates: | 2136 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 575 |
| Associates: | 344 |
| Bachelors: | 534 |
| Doctorate: | 14 |
| Masters: | 178 |
| Female: | 5630 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 70 |
| 10th: | 115 |
| 11th: | 103 |
| 12th, No Diploma: | 185 |
| Graduates: | 2230 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 728 |
| Associates: | 505 |
| Bachelors: | 555 |
| Doctorate: | 7 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 6025 |
| Ages 18 to 64: |
| Total: | 5210 |
| Civilians: | 5203 |
| Non-Veteran Civilians: | 4165 |
| Veteran Civilians: | 1038 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 815 |
| Civilians: | 815 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 6595 |
| Ages 18 to 64: |
| Total: | 5442 |
| Civilians: | 5437 |
| Non-Veteran Civilians: | 5380 |
| Veteran Civilians: | 57 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1153 |
| Civilians: | 1153 |
| Non-Veteran Civilians: | 1147 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 544 |
| 5 to 9: | 1822 |
| 10 to 14: | 1849 |
| 15 to 19: | 1040 |
| 20 to 24: | 925 |
| 25 to 29: | 380 |
| 30 to 35: | 635 |
| 36 to 39: | 121 |
| 40 to 44: | 246 |
| 45 to 59: | 690 |
| 60 to 89: | 236 |
| > 89 Minutes: | 81 |
Housing
| Total: | 16238 |
| Own: | 11338 |
| Rent: | 4900 |
Economic Statistics of Residents
Total Households: 6224
| Males 16 & Up: |
| Employed Civilian: | 4578 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 4879 |
| Not In Labor Force: | 1375 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8847 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 8569 |
| Family Below Poverty Line: | 196 |
| Household Below Poverty: | 377 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 51188 |
| Median Household Income: | 43847 |
| Per Capita Income: | 19346 |
| Females 16 & Up: |
| Employed Civilian: | 4376 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4523 |
| Not In Labor Force: | 2333 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 17034 |
| White: | 16401 |
| Black: | 34 |
| Asian: | 29 |
| Pacific Islander: | 3 |
| Native American: | 70 |
| Multiracial: | 299 |
| Other: | 198 |