East Troy, Wisconsin 53120
ZIP Code boundaries for 53120 in East Troy, WI
2011 Statistics for 53120
| ZIP: | 53120 |
| Name: | EAST TROY |
| County: | WALWORTH |
| Area: | 64 mi2 / 165 km2 / 40705 acres / 164726118 m2 |
| Coordinates: | 42.80068, -88.41642 |
| Residential Addresses: | 4311 |
| Multifamily Addresses: | 113 |
| Single family Addresses: | 3924 |
| Business Addresses: | 311 |
| P.O. Boxes: | 274 |
2000 Census Data for East Troy, Wisconsin 53120
Gender & Ages
Total Population: 8738
| Male |
| Population: | 4348 |
| < year old: | 62 |
| Year old: | 59 |
| Age 2: | 66 |
| Age 3: | 53 |
| Age 4: | 60 |
| Age 5: | 58 |
| Age 6: | 51 |
| Age 7: | 32 |
| Age 8: | 48 |
| Age 9: | 72 |
| Age 10: | 83 |
| Age 11: | 53 |
| Age 12: | 70 |
| Age 13: | 64 |
| Age 14: | 75 |
| Age 15: | 50 |
| Age 16: | 80 |
| Age 17: | 46 |
| Age 18: | 94 |
| Age 19: | 44 |
| Age 20: | 23 |
| Age 21: | 40 |
| 22-24: |
165 |
| 25-29: |
266 |
| 30-34: |
257 |
| 35-39: |
391 |
| 40-44: |
389 |
| 45-49: |
370 |
| 50-54: |
318 |
| 55-59: |
227 |
| 60-61: |
84 |
| 62-64: |
100 |
| 65-66: |
114 |
| 67-69: |
58 |
| 70-74: |
135 |
| 75-79: |
63 |
| 80-84: |
86 |
| 85 & Up: | 42 |
| Female |
| Population: | 4390 |
| < year old: | 69 |
| Year old: | 47 |
| Age 2: | 45 |
| Age 3: | 50 |
| Age 4: | 82 |
| Age 5: | 104 |
| Age 6: | 86 |
| Age 7: | 82 |
| Age 8: | 70 |
| Age 9: | 65 |
| Age 10: | 29 |
| Age 11: | 19 |
| Age 12: | 62 |
| Age 13: | 85 |
| Age 14: | 79 |
| Age 15: | 57 |
| Age 16: | 77 |
| Age 17: | 20 |
| Age 18: | 56 |
| Age 19: | 29 |
| Age 20: | 28 |
| Age 21: | 45 |
| 22-24: |
133 |
| 25-29: |
249 |
| 30-34: |
327 |
| 35-39: |
374 |
| 40-44: |
326 |
| 45-49: |
331 |
| 50-54: |
337 |
| 55-59: |
249 |
| 60-61: |
69 |
| 62-64: |
111 |
| 65-66: |
65 |
| 67-69: |
92 |
| 70-74: |
140 |
| 75-79: |
100 |
| 80-84: |
94 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 5871
| Male: | 2900 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 45 |
| 10th: | 88 |
| 11th: | 45 |
| 12th, No Diploma: | 119 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 523 |
| Associates: | 232 |
| Bachelors: | 375 |
| Doctorate: | |
| Masters: | 128 |
| Female: | 2971 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 39 |
| 10th: | 57 |
| 11th: | 100 |
| 12th, No Diploma: | 62 |
| Graduates: | 1062 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 401 |
| Associates: | 272 |
| Bachelors: | 473 |
| Doctorate: | 7 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 3266 |
| Ages 18 to 64: |
| Total: | 2768 |
| Civilians: | 2763 |
| Non-Veteran Civilians: | 2087 |
| Veteran Civilians: | 676 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 344 |
| Currently In Military: | |
| Total Females: | 3262 |
| Ages 18 to 64: |
| Total: | 2664 |
| Civilians: | 2664 |
| Non-Veteran Civilians: | 2621 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 598 |
| Civilians: | 598 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 598 |
| 10 to 14: | 451 |
| 15 to 19: | 507 |
| 20 to 24: | 433 |
| 25 to 29: | 290 |
| 30 to 35: | 555 |
| 36 to 39: | 291 |
| 40 to 44: | 339 |
| 45 to 59: | 465 |
| 60 to 89: | 206 |
| > 89 Minutes: | 97 |
Housing
| Total: | 8631 |
| Own: | 7368 |
| Rent: | 1263 |
Economic Statistics of Residents
Total Households: 3257
| Males 16 & Up: |
| Employed Civilian: | 2591 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 2679 |
| Not In Labor Force: | 713 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4642 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 4484 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 90 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 59034 |
| Median Household Income: | 55657 |
| Per Capita Income: | 22799 |
| Females 16 & Up: |
| Employed Civilian: | 2174 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2249 |
| Not In Labor Force: | 1110 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8738 |
| White: | 8545 |
| Black: | 11 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 12 |
| Other: | 83 |