Colgate, Wisconsin 53017
ZIP Code boundaries for 53017 in Colgate, WI
2011 Statistics for 53017
| ZIP: | 53017 |
| Name: | COLGATE |
| County: | WASHINGTON |
| Area: | 16 mi2 / 42 km2 / 10352 acres / 41893526 m2 |
| Coordinates: | 43.20472, -88.25424 |
| Residential Addresses: | 2054 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2040 |
| Business Addresses: | 21 |
| P.O. Boxes: | 14 |
2000 Census Data for Colgate, Wisconsin 53017
Gender & Ages
Total Population: 4806
| Male |
| Population: | 2476 |
| < year old: | 18 |
| Year old: | 22 |
| Age 2: | 29 |
| Age 3: | 49 |
| Age 4: | 20 |
| Age 5: | 44 |
| Age 6: | 50 |
| Age 7: | 11 |
| Age 8: | 39 |
| Age 9: | 62 |
| Age 10: | 46 |
| Age 11: | 90 |
| Age 12: | 19 |
| Age 13: | 51 |
| Age 14: | 46 |
| Age 15: | 26 |
| Age 16: | 41 |
| Age 17: | 40 |
| Age 18: | 40 |
| Age 19: | 21 |
| Age 20: | 15 |
| Age 21: | 13 |
| 22-24: |
51 |
| 25-29: |
97 |
| 30-34: |
138 |
| 35-39: |
170 |
| 40-44: |
347 |
| 45-49: |
229 |
| 50-54: |
182 |
| 55-59: |
153 |
| 60-61: |
70 |
| 62-64: |
62 |
| 65-66: |
19 |
| 67-69: |
47 |
| 70-74: |
61 |
| 75-79: |
15 |
| 80-84: |
11 |
| 85 & Up: | 32 |
| Female |
| Population: | 2330 |
| < year old: | 15 |
| Year old: | 16 |
| Age 2: | 40 |
| Age 3: | 18 |
| Age 4: | 52 |
| Age 5: | 22 |
| Age 6: | 36 |
| Age 7: | 45 |
| Age 8: | 42 |
| Age 9: | 59 |
| Age 10: | 58 |
| Age 11: | 63 |
| Age 12: | 18 |
| Age 13: | 30 |
| Age 14: | 35 |
| Age 15: | 40 |
| Age 16: | 44 |
| Age 17: | 26 |
| Age 18: | 14 |
| Age 19: | 16 |
| Age 20: | 42 |
| Age 21: | |
| 22-24: |
42 |
| 25-29: |
56 |
| 30-34: |
164 |
| 35-39: |
242 |
| 40-44: |
290 |
| 45-49: |
195 |
| 50-54: |
178 |
| 55-59: |
166 |
| 60-61: |
54 |
| 62-64: |
25 |
| 65-66: |
53 |
| 67-69: |
23 |
| 70-74: |
45 |
| 75-79: |
23 |
| 80-84: |
21 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 3190
| Male: | 1633 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 20 |
| 10th: | 41 |
| 11th: | |
| 12th, No Diploma: | 60 |
| Graduates: | 472 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 293 |
| Associates: | 166 |
| Bachelors: | 280 |
| Doctorate: | 5 |
| Masters: | 111 |
| Female: | 1557 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 4 |
| 10th: | 17 |
| 11th: | 8 |
| 12th, No Diploma: | 26 |
| Graduates: | 527 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 279 |
| Associates: | 145 |
| Bachelors: | 301 |
| Doctorate: | 7 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 1773 |
| Ages 18 to 64: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 1315 |
| Veteran Civilians: | 273 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 1671 |
| Ages 18 to 64: |
| Total: | 1484 |
| Civilians: | 1484 |
| Non-Veteran Civilians: | 1445 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 116 |
| 10 to 14: | 321 |
| 15 to 19: | 316 |
| 20 to 24: | 533 |
| 25 to 29: | 366 |
| 30 to 35: | 458 |
| 36 to 39: | 108 |
| 40 to 44: | 87 |
| 45 to 59: | 127 |
| 60 to 89: | 18 |
| > 89 Minutes: | 15 |
Housing
| Total: | 4806 |
| Own: | 4659 |
| Rent: | 147 |
Economic Statistics of Residents
Total Households: 1619
| Males 16 & Up: |
| Employed Civilian: | 1433 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1451 |
| Not In Labor Force: | 403 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2568 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 2515 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 23 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 76039 |
| Median Household Income: | 71683 |
| Per Capita Income: | 31065 |
| Females 16 & Up: |
| Employed Civilian: | 1163 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1182 |
| Not In Labor Force: | 559 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4806 |
| White: | 4792 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | |