Bristol, Wisconsin 53104
ZIP Code boundaries for 53104 in Bristol, WI
2011 Statistics for 53104
| ZIP: | 53104 |
| Name: | BRISTOL |
| County: | KENOSHA |
| Area: | 33 mi2 / 86 km2 / 21287 acres / 86145394 m2 |
| Coordinates: | 42.55672, -88.03468 |
| Residential Addresses: | 2414 |
| Multifamily Addresses: | 62 |
| Single family Addresses: | 2241 |
| Business Addresses: | 121 |
| P.O. Boxes: | 111 |
2000 Census Data for Bristol, Wisconsin 53104
Gender & Ages
Total Population: 5137
| Male |
| Population: | 2577 |
| < year old: | 24 |
| Year old: | 22 |
| Age 2: | 38 |
| Age 3: | 32 |
| Age 4: | 13 |
| Age 5: | 27 |
| Age 6: | 30 |
| Age 7: | 58 |
| Age 8: | 50 |
| Age 9: | 30 |
| Age 10: | 56 |
| Age 11: | 61 |
| Age 12: | 48 |
| Age 13: | 53 |
| Age 14: | 28 |
| Age 15: | 57 |
| Age 16: | 12 |
| Age 17: | 54 |
| Age 18: | 30 |
| Age 19: | 7 |
| Age 20: | 47 |
| Age 21: | 55 |
| 22-24: |
71 |
| 25-29: |
112 |
| 30-34: |
138 |
| 35-39: |
222 |
| 40-44: |
262 |
| 45-49: |
206 |
| 50-54: |
182 |
| 55-59: |
172 |
| 60-61: |
28 |
| 62-64: |
88 |
| 65-66: |
33 |
| 67-69: |
38 |
| 70-74: |
75 |
| 75-79: |
61 |
| 80-84: |
46 |
| 85 & Up: | 11 |
| Female |
| Population: | 2560 |
| < year old: | 29 |
| Year old: | 18 |
| Age 2: | 20 |
| Age 3: | 23 |
| Age 4: | 38 |
| Age 5: | 22 |
| Age 6: | 40 |
| Age 7: | 34 |
| Age 8: | 68 |
| Age 9: | 29 |
| Age 10: | 33 |
| Age 11: | 63 |
| Age 12: | 35 |
| Age 13: | 36 |
| Age 14: | 27 |
| Age 15: | 53 |
| Age 16: | 43 |
| Age 17: | 46 |
| Age 18: | 23 |
| Age 19: | 25 |
| Age 20: | 38 |
| Age 21: | 19 |
| 22-24: |
88 |
| 25-29: |
94 |
| 30-34: |
167 |
| 35-39: |
207 |
| 40-44: |
283 |
| 45-49: |
161 |
| 50-54: |
205 |
| 55-59: |
104 |
| 60-61: |
44 |
| 62-64: |
96 |
| 65-66: |
49 |
| 67-69: |
32 |
| 70-74: |
75 |
| 75-79: |
88 |
| 80-84: |
67 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 3384
| Male: | 1674 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 20 |
| 10th: | 33 |
| 11th: | 35 |
| 12th, No Diploma: | 71 |
| Graduates: | 615 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 288 |
| Associates: | 110 |
| Bachelors: | 225 |
| Doctorate: | 1 |
| Masters: | 61 |
| Female: | 1710 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 38 |
| 10th: | 83 |
| 11th: | 45 |
| 12th, No Diploma: | 77 |
| Graduates: | 536 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 295 |
| Associates: | 97 |
| Bachelors: | 205 |
| Doctorate: | 2 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1884 |
| Ages 18 to 64: |
| Total: | 1620 |
| Civilians: | 1620 |
| Non-Veteran Civilians: | 1286 |
| Veteran Civilians: | 334 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Total Females: | 1903 |
| Ages 18 to 64: |
| Total: | 1554 |
| Civilians: | 1554 |
| Non-Veteran Civilians: | 1533 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 134 |
| 10 to 14: | 303 |
| 15 to 19: | 291 |
| 20 to 24: | 332 |
| 25 to 29: | 173 |
| 30 to 35: | 367 |
| 36 to 39: | 95 |
| 40 to 44: | 119 |
| 45 to 59: | 341 |
| 60 to 89: | 179 |
| > 89 Minutes: | 39 |
Housing
| Total: | 5113 |
| Own: | 4423 |
| Rent: | 690 |
Economic Statistics of Residents
Total Households: 1896
| Males 16 & Up: |
| Employed Civilian: | 1390 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1440 |
| Not In Labor Force: | 510 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2580 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 2477 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 55 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 65743 |
| Median Household Income: | 57955 |
| Per Capita Income: | 24756 |
| Females 16 & Up: |
| Employed Civilian: | 1234 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1304 |
| Not In Labor Force: | 688 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5137 |
| White: | 5058 |
| Black: | 8 |
| Asian: | 7 |
| Pacific Islander: | 6 |
| Native American: | 2 |
| Multiracial: | 29 |
| Other: | 27 |