| Flights departing from: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3777 | 05:44 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3556 | 10:10 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3777 | 05:45 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4098 | 06:06 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3556 | 07:44 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:11 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 912 | 06:48 AM | Arrived |
| Boston, MA | Airtran Airways | 995 | 07:49 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 739 | 08:44 AM | Arrived |
| New York, NY | Airtran Airways | 501 | 07:55 AM | Arrived |
| Washington, DC | Airtran Airways | 261 | 08:21 AM | Arrived |
| Cancun | Airtran Airways | 7751 | 06:32 AM | Landed |
| Orlando, FL | Airtran Airways | 671 | 07:43 AM | Arrived |
| Fort Myers, FL | Airtran Airways | 215 | 07:53 AM | Arrived |
| Cancun | Airtran Airways | 7755 | 07:17 AM | Landed |
| Montego Bay | Airtran Airways | 7765 | 07:33 AM | Landed |
| Washington, DC | Airtran Airways | 265 | 10:24 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 573 | 08:56 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 442 | 09:28 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 224 | 09:04 AM | Arrived |
| Cancun | Airtran Airways | 5 | 08:58 AM | Landed |
| San Francisco, CA | Airtran Airways | 610 | 09:23 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 887 | 09:29 AM | Arrived |
| Atlanta, GA | Airtran Airways | 734 | 12:58 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 218 | 12:07 PM | Arrived |
| Denver, CO | Airtran Airways | 642 | 12:46 PM | Arrived |
| New York, NY | Airtran Airways | 503 | 01:25 PM | Arrived |
| Washington, DC | Airtran Airways | 263 | 02:22 PM | Arrived |
| New Orleans, LA | Airtran Airways | 618 | 01:37 PM | Arrived |
| Atlanta, GA | Airtran Airways | 438 | 02:18 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 731 | 03:29 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 217 | 01:44 PM | Arrived |
| Orlando, FL | Airtran Airways | 675 | 02:16 PM | Arrived |
| New York, NY | Airtran Airways | 509 | 04:16 PM | Arrived |
| Sarasota, FL | Airtran Airways | 828 | 03:39 PM | Arrived |
| Cozumel | Airtran Airways | 7747 | 03:09 PM | Landed |
| Tampa, FL | Airtran Airways | 379 | 04:13 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 736 | 07:15 PM | Arrived |
| Baltimore, MD | Airtran Airways | 916 | 07:02 PM | Arrived |
| Washington, DC | Airtran Airways | 267 | 07:21 PM | Arrived |
| Boston, MA | Airtran Airways | 993 | 07:00 PM | Arrived |
| New York, NY | Airtran Airways | 511 | 07:07 PM | Arrived |
| Atlanta, GA | Airtran Airways | 439 | 07:03 PM | Arrived |
| Seattle, WA | Airtran Airways | 433 | 05:52 PM | Arrived |
| Des Moines, IA | Airtran Airways | 506 | 08:52 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 737 | 08:57 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 891 | 09:38 PM | In Flight |
| Baltimore, MD | Airtran Airways | 912 | 06:49 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 431 | 06:39 AM | Scheduled |
| Orlando, FL | Airtran Airways | 671 | 06:32 AM | Scheduled |
| New York, NY | Airtran Airways | 501 | 07:53 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 739 | 08:49 AM | Scheduled |
| Boston, MA | Airtran Airways | 995 | 07:58 AM | Scheduled |
| Washington, DC | Airtran Airways | 261 | 08:25 AM | Scheduled |
| New York, NY | Airtran Airways | 507 | 08:34 AM | Scheduled |
| Fort Myers, FL | Airtran Airways | 215 | 07:53 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 434 | 10:36 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 732 | 10:47 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 442 | 09:04 AM | Scheduled |
| Washington, DC | Airtran Airways | 265 | 10:31 AM | Scheduled |
| Phoenix, AZ | Airtran Airways | 573 | 09:00 AM | Scheduled |
| Las Vegas, NV | Airtran Airways | 224 | 09:08 AM | Scheduled |
| San Francisco, CA | Airtran Airways | 610 | 09:30 AM | Scheduled |
| Los Angeles, CA | Airtran Airways | 887 | 09:39 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 734 | 01:00 PM | Scheduled |
| Denver, CO | Airtran Airways | 642 | 12:51 PM | Scheduled |
| Indianapolis, IN | Allegiant Air | 7042 | 11:25 AM | Arrived |
| Dallas, TX | American Eagle | 3448 | 06:55 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 10:46 AM | Arrived |
| Dallas, TX | American Eagle | 3403 | 12:41 PM | Arrived |
| Dallas, TX | American Eagle | 3256 | 02:52 PM | Arrived |
| Dallas, TX | American Eagle | 3441 | 06:07 PM | Arrived |
| Dallas, TX | American Eagle | 3448 | 06:33 AM | Scheduled |
| Dallas, TX | American Eagle | 3401 | 10:38 AM | Scheduled |
| Dallas, TX | American Eagle | 3403 | 12:44 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4558 | 05:56 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 09:52 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 4914 | 01:21 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4221 | 12:09 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5048 | 08:02 AM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1975 | 08:05 AM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1960 | 08:09 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5003 | 10:04 AM | Arrived |
| State College, PA | Chautauqua Airlines | 9260 | 11:18 AM | Landed |
| Grand Rapids, MI | Chautauqua Airlines | 1984 | 01:22 PM | Arrived |
| Athens, GA | Chautauqua Airlines | 9268 | 12:14 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5005 | 01:48 PM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1898 | 02:49 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 02:44 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:56 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5699 | 09:19 AM | Landed |
| Detroit, MI | Compass Airlines | 5831 | 10:42 AM | Arrived |
| Rhinelander, WI | Csa Air | 8312 | 07:05 AM | Landed |
| Wausau, WI | Csa Air | 8544 | 07:21 AM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 8431 | 07:00 AM | Arrived |
| Iron Mountain, MI | Csa Air | 8645 | 07:16 AM | Landed |
| Hancock, MI | Csa Air | 8579 | 07:22 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 06:00 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1071 | 07:13 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2299 | 10:03 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 12:50 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:55 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 03:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 04:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 06:00 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 927 | 07:33 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 06:24 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1171 | 10:34 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2299 | 10:03 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2381 | 12:45 PM | Scheduled |
| Stuart, FL | Executive Jet Aviation | 935 | 05:37 PM | Arrived |
| Detroit, MI | Express Airlines | 3846 | 02:16 PM | Arrived |
| Pittsburgh, PA | Express Airlines | 4435 | 10:53 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3503 | 09:19 AM | Scheduled |
| Cincinnati, OH | Express Airlines | 4217 | 11:05 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3908 | 12:09 PM | Scheduled |
| Oshkosh, WI | Freight Runners Express | 1546 | 07:10 AM | Arrived |
| Mineral Point, WI | Freight Runners Express | 1540 | 07:08 AM | Landed |
| Wausau, WI | Freight Runners Express | 1544 | 07:07 AM | Arrived |
| Green Bay, WI | Freight Runners Express | 1542 | 07:20 AM | Arrived |
| Denver, CO | Frontier | 146 | 06:01 AM | Arrived |
| Denver, CO | Frontier | 379 | 09:09 AM | Arrived |
| Cancun | Frontier | 96 | 10:06 AM | Landed |
| Denver, CO | Frontier | 767 | 02:56 PM | Arrived |
| Orlando, FL | Frontier | 488 | 07:22 AM | Scheduled |
| Denver, CO | Frontier | 379 | 09:03 AM | Scheduled |
| Moscow | Millennium Air Corporation | 56 | 04:51 PM | In Flight |
| Charlotte, NC | PSA Airlines | 206 | 10:47 AM | Arrived |
| Charlotte, NC | PSA Airlines | 277 | 04:30 PM | Arrived |
| Charlotte, NC | PSA Airlines | 206 | 11:03 AM | Scheduled |
| Kansas City, MO | Republic Airlines | 1735 | 07:15 AM | Arrived |
| Washington, DC | Republic Airlines | 1320 | 08:18 AM | Arrived |
| Dallas, TX | Republic Airlines | 1781 | 07:19 AM | Arrived |
| Orlando, FL | Republic Airlines | 1488 | 07:26 AM | Arrived |
| Fort Myers, FL | Republic Airlines | 1502 | 07:23 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1811 | 01:03 PM | Arrived |
| New York, NY | Republic Airlines | 1450 | 02:50 PM | Arrived |
| Orlando, FL | Republic Airlines | 1486 | 02:11 PM | Arrived |
| Phoenix, AZ | Republic Airlines | 1483 | 02:37 PM | Arrived |
| Denver, CO | Republic Airlines | 1369 | 06:06 AM | Scheduled |
| New York, NY | Republic Airlines | 1454 | 07:27 AM | Scheduled |
| Washington, DC | Republic Airlines | 1320 | 08:24 AM | Scheduled |
| Fort Lauderdale, FL | Republic Airlines | 1468 | 07:26 AM | Scheduled |
| Chicago, IL | Sky West | 5394 | 06:54 AM | Arrived |
| Detroit, MI | Sky West | 4515 | 07:05 AM | Arrived |
| Chicago, IL | Sky West | 5589 | 08:08 AM | Arrived |
| Memphis, TN | Sky West | 4506 | 07:57 AM | Arrived |
| Cleveland, OH | Sky West | 5237 | 09:17 AM | Arrived |
| Houston, TX | Sky West | 5195 | 07:52 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 10:26 AM | Arrived |
| Denver, CO | Sky West | 5615 | 09:06 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:30 AM | Arrived |
| Minneapolis, MN | Sky West | 4758 | 12:06 PM | Arrived |
| Chicago, IL | Sky West | 5380 | 01:12 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 02:12 PM | Arrived |
| Houston, TX | Sky West | 5194 | 02:29 PM | Arrived |
| Detroit, MI | Sky West | 4597 | 04:26 PM | Arrived |
| Chicago, IL | Sky West | 6414 | 05:36 PM | Arrived |
| Denver, CO | Sky West | 5369 | 04:24 PM | Arrived |
| Chicago, IL | Sky West | 6463 | 06:50 AM | Scheduled |
| Chicago, IL | Sky West | 5573 | 08:10 AM | Scheduled |
| Houston, TX | Sky West | 5253 | 05:35 AM | Scheduled |
| Cincinnati, OH | Sky West | 4458 | 08:37 AM | Scheduled |
| Chicago, IL | Sky West | 5311 | 10:30 AM | Scheduled |
| Denver, CO | Sky West | 5327 | 09:02 AM | Scheduled |
| Chicago, IL | Sky West | 5431 | 11:41 AM | Scheduled |
| Memphis, TN | Sky West | 4675 | 11:10 AM | Scheduled |
| Baltimore, MD | Southwest | 640 | 08:16 AM | Arrived |
| Saint Louis, MO | Southwest | 134 | 10:38 AM | Arrived |
| Tampa, FL | Southwest | 1070 | 09:37 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 3714 | 10:13 AM | Arrived |
| Denver, CO | Southwest | 2090 | 11:49 AM | Arrived |
| Phoenix, AZ | Southwest | 1258 | 11:09 AM | Arrived |
| Las Vegas, NV | Southwest | 3833 | 11:11 AM | Arrived |
| Kansas City, MO | Southwest | 552 | 01:43 PM | Arrived |
| Orlando, FL | Southwest | 3689 | 12:38 PM | Arrived |
| Tampa, FL | Southwest | 1468 | 01:14 PM | Arrived |
| Orlando, FL | Southwest | 1456 | 03:35 PM | Arrived |
| Las Vegas, NV | Southwest | 3966 | 03:03 PM | Arrived |
| Orlando, FL | Southwest | 2108 | 04:20 PM | Arrived |
| Phoenix, AZ | Southwest | 2373 | 03:40 PM | Arrived |
| Saint Louis, MO | Southwest | 279 | 06:10 PM | Arrived |
| Denver, CO | Southwest | 3205 | 06:09 PM | Arrived |
| Las Vegas, NV | Southwest | 1520 | 04:58 PM | Arrived |
| Orlando, FL | Southwest | 948 | 07:09 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 3492 | 06:13 AM | Scheduled |
| Phoenix, AZ | Southwest | 268 | 07:30 AM | Scheduled |
| Saint Louis, MO | Southwest | 134 | 10:25 AM | Scheduled |
| Denver, CO | Southwest | 3397 | 10:12 AM | Scheduled |
| Baltimore, MD | Southwest | 667 | 12:15 PM | Scheduled |
| Las Vegas, NV | Southwest | 182 | 11:35 AM | Scheduled |
| Columbia, SC | Swift Air | 737 | 04:37 PM | Arrived |
| Phoenix, AZ | Us Airways | 654 | 07:12 AM | Arrived |
| Phoenix, AZ | Us Airways | 123 | 05:16 PM | Arrived |
| Phoenix, AZ | Us Airways | 654 | 07:10 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3659 | 09:17 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4073 | 11:09 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4095 | 10:59 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 59A | 02:36 PM | Scheduled |
| Washington, DC | Airtran Airways | 260 | 07:20 AM | Arrived |
| New York, NY | Airtran Airways | 504 | 07:47 AM | Arrived |
| Baltimore, MD | Airtran Airways | 915 | 07:53 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 739 | 07:56 AM | Arrived |
| Boston, MA | Airtran Airways | 996 | 08:41 AM | Arrived |
| Atlanta, GA | Airtran Airways | 434 | 09:38 AM | Arrived |
| Atlanta, GA | Airtran Airways | 432 | 10:56 AM | Arrived |
| Orlando, FL | Airtran Airways | 676 | 11:32 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 734 | 11:35 AM | Arrived |
| Washington, DC | Airtran Airways | 262 | 12:28 PM | Arrived |
| Seattle, WA | Airtran Airways | 435 | 12:42 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 890 | 12:48 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 443 | 01:22 PM | Arrived |
| Cancun | Airtran Airways | 7752 | 01:30 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 212 | 02:06 PM | Arrived |
| Washington, DC | Airtran Airways | 264 | 02:37 PM | Arrived |
| Atlanta, GA | Airtran Airways | 88 | 02:55 PM | Arrived |
| Atlanta, GA | Airtran Airways | 436 | 03:16 PM | Arrived |
| Cancun | Airtran Airways | 7756 | 04:01 PM | Arrived |
| Montego Bay | Airtran Airways | 7766 | 04:17 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 221 | 04:59 PM | Landed |
| Los Angeles, CA | Airtran Airways | 892 | 05:16 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 572 | 05:37 PM | Arrived |
| Denver, CO | Airtran Airways | 641 | 05:47 PM | Arrived |
| Cancun | Airtran Airways | 6 | 05:52 PM | Arrived |
| San Francisco, CA | Airtran Airways | 607 | 06:04 PM | Arrived |
| New York, NY | Airtran Airways | 510 | 06:05 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 219 | 06:07 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 736 | 06:20 PM | Arrived |
| Washington, DC | Airtran Airways | 268 | 06:53 PM | Arrived |
| Boston, MA | Airtran Airways | 994 | 07:08 PM | Arrived |
| Atlanta, GA | Airtran Airways | 430 | 07:10 PM | Arrived |
| New Orleans, LA | Airtran Airways | 619 | 07:14 PM | Landed |
| Orlando, FL | Airtran Airways | 678 | 07:41 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 216 | 07:55 PM | Arrived |
| New York, NY | Airtran Airways | 506 | 08:00 PM | Arrived |
| Tampa, FL | Airtran Airways | 376 | 08:24 PM | Arrived |
| Baltimore, MD | Airtran Airways | 917 | 08:48 PM | Arrived |
| New York, NY | Airtran Airways | 502 | 09:02 PM | Arrived |
| Sarasota, FL | Airtran Airways | 829 | 10:19 PM | Arrived |
| Cozumel | Airtran Airways | 7748 | 10:59 PM | Arrived |
| Atlanta, GA | Airtran Airways | 440 | 11:23 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 215 | 06:45 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 501 | 06:48 AM | Scheduled |
| Washington, DC | Airtran Airways | 260 | 07:20 AM | Scheduled |
| New York, NY | Airtran Airways | 504 | 07:32 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 739 | 07:45 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 915 | 07:53 AM | Scheduled |
| Boston, MA | Airtran Airways | 996 | 08:28 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 434 | 09:34 AM | Scheduled |
| Orlando, FL | Airtran Airways | 676 | 11:35 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 734 | 11:35 AM | Scheduled |
| Washington, DC | Airtran Airways | 262 | 12:33 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 890 | 12:37 PM | Scheduled |
| Seattle, WA | Airtran Airways | 435 | 12:43 PM | Scheduled |
| Des Moines, IA | Airtran Airways | 437 | 01:14 PM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 443 | 01:25 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 731 | 01:48 PM | Scheduled |
| New York, NY | Airtran Airways | 500 | 02:25 PM | Scheduled |
| Washington, DC | Airtran Airways | 264 | 02:42 PM | Scheduled |
| Tunica, MS | Allegiant Air | 7041 | 10:35 AM | Arrived |
| Dallas, TX | American Eagle | 3400 | 09:53 AM | Arrived |
| Dallas, TX | American Eagle | 3402 | 11:42 AM | Arrived |
| Dallas, TX | American Eagle | 3251 | 01:57 PM | Arrived |
| Dallas, TX | American Eagle | 3440 | 05:12 PM | Arrived |
| Dallas, TX | American Eagle | 3447 | 10:26 PM | Arrived |
| Dallas, TX | American Eagle | 3400 | 09:44 AM | Scheduled |
| Dallas, TX | American Eagle | 3402 | 11:58 AM | Scheduled |
| Dallas, TX | American Eagle | 3251 | 01:43 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4220 | 09:02 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 4914 | 11:17 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4387 | 04:21 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4218 | 12:11 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4223 | 03:06 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1894 | 07:40 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:55 AM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1976 | 10:08 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5004 | 12:51 PM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1961 | 12:54 PM | Arrived |
| Minneapolis, MN | Chautauqua Airlines | 9261 | 05:29 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5095 | 08:08 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1956 | 11:44 AM | Scheduled |
| Manistee, MI | Chautauqua Airlines | 1897 | 11:57 AM | Scheduled |
| Grand Rapids, MI | Chautauqua Airlines | 1962 | 12:22 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5004 | 01:11 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5699 | 08:17 AM | Arrived |
| Iron Mountain, MI | Csa Air | 7440 | 01:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 08:53 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 11:39 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 12:50 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 02:12 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 03:08 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1062 | 04:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 04:55 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1086 | 08:04 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 769 | 09:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 09:09 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2381 | 11:26 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1052 | 12:39 PM | Scheduled |
| Waukesha, WI | Executive Jet Aviation | 843 | 12:02 PM | Arrived |
| Pontiac, MI | Executive Jet Aviation | 935 | 04:12 PM | Arrived |
| Detroit, MI | Express Airlines | 3847 | 08:57 AM | Arrived |
| Columbus, OH | Express Airlines | 4435 | 08:58 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3536 | 09:04 PM | Arrived |
| Cincinnati, OH | Express Airlines | 4217 | 09:30 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3908 | 11:05 AM | Scheduled |
| Denver, CO | Frontier | 370 | 02:03 PM | Arrived |
| Cancun | Frontier | 97 | 06:14 PM | Arrived |
| Denver, CO | Frontier | 374 | 06:23 PM | Arrived |
| Orlando, FL | Frontier | 483 | 01:18 PM | Scheduled |
| Denver, CO | Frontier | 370 | 01:52 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 284 | 10:04 AM | Arrived |
| Charlotte, NC | PSA Airlines | 286 | 03:49 PM | Arrived |
| Charlotte, NC | PSA Airlines | 284 | 10:08 AM | Scheduled |
| Kansas City, MO | Republic Airlines | 1522 | 07:44 AM | Arrived |
| Dallas, TX | Republic Airlines | 1782 | 12:04 PM | Arrived |
| Washington, DC | Republic Airlines | 1321 | 12:32 PM | Arrived |
| Orlando, FL | Republic Airlines | 1487 | 01:18 PM | Arrived |
| Fort Myers, FL | Republic Airlines | 1503 | 01:35 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1524 | 03:36 PM | Arrived |
| New York, NY | Republic Airlines | 1455 | 07:58 PM | Arrived |
| Orlando, FL | Republic Airlines | 1489 | 08:02 PM | Arrived |
| Denver, CO | Republic Airlines | 1372 | 09:48 PM | Arrived |
| Phoenix, AZ | Republic Airlines | 1484 | 09:57 PM | Arrived |
| New York, NY | Republic Airlines | 1451 | 12:12 PM | Scheduled |
| Washington, DC | Republic Airlines | 1321 | 12:27 PM | Scheduled |
| Fort Lauderdale, FL | Republic Airlines | 1469 | 01:48 PM | Scheduled |
| Detroit, MI | ShuttleAmerica | 5884 | 12:54 PM | Scheduled |
| Chicago, IL | Sky West | 736Z | 08:06 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 09:44 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 10:47 AM | Arrived |
| Minneapolis, MN | Sky West | 4758 | 11:22 AM | Arrived |
| Chicago, IL | Sky West | 393R | 12:29 PM | Arrived |
| Detroit, MI | Sky West | 4613 | 12:44 PM | Arrived |
| Denver, CO | Sky West | 367Z | 01:37 PM | Arrived |
| Houston, TX | Sky West | 5193 | 01:49 PM | Arrived |
| Detroit, MI | Sky West | 4597 | 03:19 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 03:22 PM | Landed |
| Chicago, IL | Sky West | 487C | 03:25 PM | Arrived |
| Chicago, IL | Sky West | 436T | 04:41 PM | Arrived |
| Houston, TX | Sky West | 5252 | 07:21 PM | Arrived |
| Denver, CO | Sky West | 445V | 07:28 PM | Arrived |
| Chicago, IL | Sky West | 304M | 08:11 PM | Arrived |
| Saint Louis, MO | Sky West | 7329 | 08:14 PM | Arrived |
| Houston, TX | Sky West | 812Y | 09:38 PM | Arrived |
| Chicago, IL | Sky West | 736Z | 08:10 AM | Scheduled |
| Chicago, IL | Sky West | 5311 | 09:35 AM | Scheduled |
| Chicago, IL | Sky West | 5431 | 10:44 AM | Scheduled |
| Chicago, IL | Sky West | 6424 | 12:25 PM | Scheduled |
| Denver, CO | Sky West | 5422 | 01:15 PM | Scheduled |
| Kansas City, MO | Southwest | 3714 | 09:23 AM | Arrived |
| Saint Louis, MO | Southwest | 648 | 10:01 AM | Arrived |
| Tampa, FL | Southwest | 3833 | 10:02 AM | Arrived |
| Orlando, FL | Southwest | 2090 | 11:00 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 3600 | 11:53 AM | Arrived |
| Orlando, FL | Southwest | 3521 | 12:36 PM | Arrived |
| Tampa, FL | Southwest | 552 | 01:03 PM | Arrived |
| Denver, CO | Southwest | 1456 | 02:09 PM | Arrived |
| Baltimore, MD | Southwest | 3966 | 02:33 PM | Arrived |
| Las Vegas, NV | Southwest | 824 | 02:53 PM | Arrived |
| Phoenix, AZ | Southwest | 2108 | 03:46 PM | Arrived |
| Orlando, FL | Southwest | 1520 | 03:56 PM | Arrived |
| Saint Louis, MO | Southwest | 2070 | 05:05 PM | Arrived |
| Las Vegas, NV | Southwest | 717 | 05:34 PM | Arrived |
| Orlando, FL | Southwest | 3759 | 06:22 PM | Arrived |
| Denver, CO | Southwest | 1269 | 06:26 PM | Arrived |
| Phoenix, AZ | Southwest | 1796 | 07:37 PM | Arrived |
| Las Vegas, NV | Southwest | 641 | 09:21 PM | Arrived |
| Baltimore, MD | Southwest | 3397 | 09:20 AM | Scheduled |
| Saint Louis, MO | Southwest | 258 | 09:23 AM | Scheduled |
| Orlando, FL | Southwest | 667 | 11:17 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 3482 | 12:36 PM | Scheduled |
| Denver, CO | Southwest | 306 | 01:55 PM | Scheduled |
| Phoenix, AZ | Southwest | 2840 | 02:03 PM | Scheduled |
| Orlando, FL | Southwest | 314 | 02:51 PM | Scheduled |
| Phoenix, AZ | Us Airways | 122 | 03:13 PM | Arrived |
| Phoenix, AZ | Us Airways | 128 | 11:33 PM | Arrived |
| Phoenix, AZ | Us Airways | 122 | 03:00 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual